Description
SONY MHC-V43D High Power Party Speaker Information
Brand Name | SONY |
---|---|
Model Number | MHC-V43D |
Model Name | MHC-V43D |
Box Contents | AC Cord 1U , FM Antenna 1U, Batteries 2U, Remote Control 1U, Setup Guide 1U,,,,,,,,,,,,,,, |
Age Range Description | Adult |
Number of Items | 1 |
Series Number | 43 |
Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank |
|
ASIN | B08FMSFXKN |
Importer Contact Information | sony india private limited, a-18, mohan co-operative industrial estate, mathura road, new delhi 110044, india , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
Item Type Name | Party Speaker |
Item Height | 79.5 Centimeters |
Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Number of Audio Channels | 2 1 |
---|
Network Connectivity Technology | Bluetooth, NFC |
---|---|
Wireless Technology Type | Bluetooth |
Connectivity Protocol | Bluetooth |
Power Source | Corded Electric |
---|
Audio Output Mode | Surround |
---|---|
Mounting Type | Floor Standing |
Enclosure Material | plastic |
Speaker Type | Bookshelf/Outdoor |
Product Features | NFC Enabled |
Antenna Location | For Smartphones or Tablets |
Subwoofer Speaker Diameter Unit of Measure | 12 Inches |
Controller Type | App Control |
Colour | Black |
Is Waterproof | TRUE |
Warranty Type | Limited |
Maximum Range | 10 metres |
Control Method | Touch |
Speaker Size | 12 Inches |
Tweeter Driver Diameter | 12 Millimetres |
Water Resistance Level | Waterproof |
MP3 player | No |
Total USB 2.0 Ports | 1 |
Specific Uses For Product | Party |
Unit Count | 1 Count |
---|---|
Item Dimensions D x W x H | 32.9D x 35W x 79.5H Centimeters |
Item Weight Unit of Measure | 14500 Grams |
Compatible Devices | Smartphone, Tablet |
---|
Audio Driver Type | Dynamic Driver |
---|
Reviews
There are no reviews yet.