Item details
| Brand Name | Yamaha |
|---|---|
| Model Number | HS8 |
| Model Name | HS8 |
| Box Contents | Power Speaker (1U), Owner’s Manual Guide (1U), AC Power Cord (1U) |
| Age Range Description | Adult |
| Number of Items | 1 |
| Customer Package Type | Standard Packaging |
| Series Number | 8 |
| UPC | 086792974729 |
| Manufacturer | Yamaha |
| Customer Reviews | 4.6 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B00DCYMVB2 |
| Importer Contact Information | Yamaha Music India Pvt Ltd, P 401, JMD Megapolis, Sohna Rd, Sector 48, Gurugram, Haryana 122018 Phone: 0124 485 3300 |
| Item Type Name | Studio Monitors |
| Item Height | 15.4 Inches |
| Packer Contact Information | Yamaha Music India Pvt. Ltd, Haryana, India |
Power
| Speaker Maximum Output Power | 120 Watts |
|---|---|
| Number of Power Levels | 1 |
Measurements
| Unit Count | 1 Unit |
|---|---|
| Item Dimensions D x W x H | 33.3D x 24.9W x 39.1H Centimeters |
| Item Weight Unit of Measure | 13.06 kg |
Compatibility
| Compatible Devices | Phones |
|---|
Audio Hardware
| Audio Driver Type | Dynamic Driver |
|---|---|
| Audio Driver Size | 8 Inches |
| Number Of Circuits | 2 |
Product information
Additional details
| Audio Output Mode | Stereo |
|---|---|
| Mounting Type | Tabletop Mount |
| Enclosure Material | Not Obtainable from provided information, but assuming similar materials as other Yamaha products, it may include materials such as plastic, metal, and electronic components. |
| Speaker Type | Woofer |
| Product Features | Subwoofer |
| Antenna Location | For Music Players |
| Subwoofer Speaker Diameter Unit of Measure | 10 Inches |
| Controller Type | Button |
| Colour | Black |
| Is Waterproof | False |
| Warranty Type | 1 year |
| Control Method | Remote |
| Speaker Size | 8 Inches |
| Woofer Driver Diameter | 8 Inches |
| Tweeter Driver Diameter | 1 Inches |
| Water Resistance Level | Not Water Resistant |
| MP3 player | No |
| Processor Count | 1 |
| Specific Uses For Product | Studio Recording and Music Production |
Sound Quality
| Frequency Response | 38000 Hz |
|---|---|
| Number of Audio Channels | 2.0 |
Connectivity
| Network Connectivity Technology | Bluetooth |
|---|---|
| Wireless Technology Type | Bluetooth |
| Subwoofer Connectivity Technology | Wired |
| Connectivity Protocol | STEREO, XLR |
Power Source
| Power Source | Corded Electric |
|---|---|
| Is Electric | Yes |






Reviews
There are no reviews yet.