Item details
| Brand Name | Audio-Technica |
|---|---|
| Model Number | ATH-M50x |
| Model Name | ATH-M50x BK |
| Box Contents | Headphones, 3 cables, 1/4″ adapter, pouch |
| Age Range Description | Adult |
| Country of Origin | China |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 50 |
| Manufacturer | Alphatec Audio Video Pvt Ltd, Audio Technica |
| Customer Reviews | 4.6 4.6 out of 5 stars (27,077) 4.6 out of 5 stars |
| ASIN | B00HVLUR86 |
| Importer Contact Information | Alphatec Audio Video Pvt Ltd |
| Item Type Name | Headphones |
| Item Height | 4.1 Inches |
| Manufacturer Contact Information | Alphatec Audio Video Pvt Ltd |
| Packer Contact Information | Alphatec Audio Video Pvt Ltd |
| External Testing Certification | Não aplicavel |
| Warranty Description | 3 YEAR WARRANTY : With over 50 years of Japanese Innovation and Quality behind it, this comes with a 3 year warranty from Audio-Technica that covers manufacturing defects. |
Measurements
| Item Weight Unit of Measure | 0.29 Kilograms |
|---|---|
| Unit Count | 1.0 Unit |
Product information
Audio
| Impedance Unit of Measure | 38 Ohm |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 28000 Hz |
| Sensitivity | 99 dB |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Noise Cancellation |
|---|---|
| Enclosure Material | Faux Leather, Aluminium, Plastic, Metal, Copper |
| Specific Uses For Product | Studio monitoring, mixing, DJ, personal listening |
| Antenna Location | professional and personal listening |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, AV equipment, Media Players and any other wired jack device |
| Cable Features | Detachable |
| Is Electric | No |
| Total USB 2.0 Ports | 4 |
Style
| Colour | Black |
|---|---|
| Style Name | Over-Ear |
Connectivity
| Headphone Jack | 3.5mm (1/8″) + 6.3mm (1/4″) adapter |
|---|---|
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Bluetooth |
Design
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
Controls
| Control Type | Volume Control |
|---|---|
| Control Method | Touch |






Reviews
There are no reviews yet.