Product information
Item details
| Brand Name | Pioneer DJ |
|---|---|
| Model Number | HDJ-CUE1PDJ |
| Model Name | DJ CUE1 |
| Box Contents | Ear Cushions, Headband |
| Age Range Description | Adult |
| Country of Origin | Japan |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 1 |
| UPC | 841300101826 |
| Manufacturer | AlphaTheta EMEA Limited, Pioneer India Electronics Pvt. Ltd. |
| Customer Reviews | 4.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B08GBZFRN3 |
| Importer Contact Information | Alphatec Audio Video Pvt Ltd |
| Item Type Name | DJ Headphones |
| Item Height | 7.48 Inches |
| Manufacturer Contact Information | Pioneer India Electronics Pvt. Ltd. |
| Packer Contact Information | Alphatec Audio Video Pvt Ltd |
| Warranty Description | 1 year manufacturer. |
Controls
| Control Type | Media Control |
|---|---|
| Control Method | Touch |
Measurements
| Item Weight Unit of Measure | 531 g |
|---|---|
| Unit Count | 1 Count |
| Cable Length | 1.8 Metres |
Audio
| Noise Control | Sound Isolation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimetres |
Additional details
| Product Features | wireless |
|---|---|
| Enclosure Material | Metal |
| Specific Uses For Product | DJ |
| Antenna Location | Cycling, Exercising, Running |
| Compatible Devices | Music Production Equipment |
| Cable Features | Without Cable |
| Carrying Case Material | Metal |
| Is Electric | No |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Bluetooth |
Design
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | On Ear |
| Earpiece Shape | Angular, around-the-ear |
Style
| Colour | Black |
|---|---|
| Theme | DJ |
| Style Name | On ear |
Product description
Start your DJ journey with HDJ-CUE1 headphones. These styled DJ headphones are built on DNA from our pro models but are available at a much more modest price.






Reviews
There are no reviews yet.