Description
Additional details
Audio Output Mode | Surround |
---|---|
Mounting Type | Floor Standing |
Enclosure Material | Metal |
Speaker Type | Tower |
Product Features | Bass Boost, Built In Microphone, Waterproof |
Antenna Location | For Music Players |
Subwoofer Speaker Diameter Unit of Measure | 12 Inches |
Controller Type | App Control |
Colour | Black |
Is Waterproof | True |
Warranty Type | Limited |
Maximum Range | 30 metres |
Control Method | App |
Speaker Size | 320 Millimetres |
Woofer Driver Diameter | 320 Millimetres |
Tweeter Driver Diameter | 40 Millimetres |
Water Resistance Level | Water Resistant |
MP3 player | No |
Total USB 2.0 Ports | 7 |
Specific Uses For Product | Party |
Sound Quality
Number of Audio Channels | 2 |
---|
Network Connectivity Technology | Bluetooth, USB |
---|---|
Wireless Technology Type | Bluetooth |
Connectivity Protocol | Bluetooth |
Power Source
Power Source | Corded Electric |
---|---|
Number of Batteries | 2 AA batteries required. (included) |
Item details
Brand Name | SONY |
---|---|
Model Number | SRSULT1000.UC2 |
Model Name | ULT TOWER 10 |
Box Contents | Optical Cable, AC Power Cord, Wireless Mic, Batteries for Wireless Mic, Warranty Card,,,,,,,,,,,,,,, |
Age Range Description | Adult |
Number of Items | 1 |
UPC | 027242928978 |
Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Customer Reviews | 4.4 out of 5 stars |
Best Sellers Rank |
|
ASIN | B0CXL5SZVQ |
Importer Contact Information | sony india private limited, a-18, mohan co-operative industrial estate, mathura road, new delhi 110044, india , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
Item Type Name | Party Speaker |
Item Height | 110.7 Centimeters |
Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
Warranty Description | 1 Year |
Power
Speaker Maximum Output Power | 1000 Watts |
---|
Measurements
Unit Count | 1 Count |
---|---|
Item Dimensions D x W x H | 42.8D x 41.8W x 110.6H Centimeters |
Item Weight Unit of Measure | 29 Kilograms |
Compatibility
Compatible Devices | Smartphone |
---|
Audio Hardware
Audio Driver Type | Dynamic Driver |
---|
Reviews
There are no reviews yet.