Item details
| Brand Name | Sony |
|---|---|
| Model Number | SRS-XV800/BCLA9 |
| Model Name | SRS-XV800 |
| Box Contents | Optical Cable, Ac Cord |
| Age Range Description | Adult |
| Number of Items | 1 |
| Customer Package Type | Standard Packaging |
| UPC | 027242925670 |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0C29RGC8L |
| Importer Contact Information | Sony India Pvt Ltd. A-18, Mohan Co-Operative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Party Speaker |
| Item Height | 28.38 Inches |
| Manufacturer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Packer Contact Information | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Warranty Description | 1 Year |
Connectivity
| Network Connectivity Technology | Bluetooth, Optical |
|---|---|
| Wireless Technology Type | Bluetooth |
| Subwoofer Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth |
Compatibility
| Compatible Devices | Smartphone, Tablet, Television |
|---|
Audio Hardware
| Audio Driver Type | Dynamic Driver |
|---|
Product information
Additional details
| Audio Output Mode | Stereo, Surround |
|---|---|
| Mounting Type | Tabletop Mount |
| Speaker Type | Wireless Portable Speaker |
| Product Features | USB play & charge, Mic & guitar input, Up to 25 hour battery, plus quick charging, Omnidirectional sound, IPX4 splash-resistant, TV Sound Booster, Top Touch Panel |
| Antenna Location | For Smartphones or Tablets, For Televisions Tablets |
| Subwoofer Speaker Diameter Unit of Measure | 12 Inches |
| Controller Type | App Control |
| Colour | grey |
| Battery Average Life | 25 Hours |
| Is Waterproof | TRUE |
| Warranty Type | 1 Year |
| Control Method | App |
| Speaker Size | 37.5 Centimetres |
| Tweeter Driver Diameter | 1 Inches |
| Water Resistance Level | Water Resistant |
| MP3 player | No |
| Total USB 2.0 Ports | 2 |
Sound Quality
| Number of Audio Channels | 2 |
|---|
Measurements
| Unit Count | 1 Piece |
|---|---|
| Item Dimensions D x W x H | 37.5D x 31.7W x 72H Centimeters |
| Item Weight Unit of Measure | 454 g |
Battery details
| Battery Capacity | 25 Amp Hours |
|---|---|
| Battery Charge Time | 25 Hours |
Power Source
| Power Source | Battery Powered |
|---|---|
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Is Electric | No |






Reviews
There are no reviews yet.