Power
| Speaker Maximum Output Power | 95 Watts |
|---|---|
| Number of Power Levels | 1 |
Measurements
| Item Dimensions D x W x H | 36.6D x 32.1W x 48.2H Centimeters |
|---|---|
| Item Weight Unit of Measure | 8.2 Kilograms |
Compatibility
| Compatible Devices | [PARTIAL] Smartphone, Tablet, Laptop, Desktop, Potentially some gaming systems |
|---|
Power Source
| Power Source | Corded Electric |
|---|
Audio Hardware
| Audio Driver Type | Dynamic Driver |
|---|---|
| Audio Driver Size | 6.5 Inches |
| Number Of Circuits | 2 |
Product information
Additional details
| Audio Output Mode | Stereo |
|---|---|
| Mounting Type | Tabletop Mount |
| Enclosure Material | Wood |
| Speaker Type | Monitor |
| Product Features | Subwoofer |
| Antenna Location | For recording studios |
| Subwoofer Speaker Diameter Unit of Measure | 6.5 Inches |
| Controller Type | Electric with cable |
| Colour | black |
| Battery Average Life | 5 Hours |
| Is Waterproof | False |
| Control Method | Touch |
| Speaker Size | 6.5 Inches |
| Woofer Driver Diameter | 6.5 Inches |
| Tweeter Driver Diameter | 1 Inches |
| Water Resistance Level | Not Water Resistant |
| MP3 player | No |
| Specific Uses For Product | Studio monitoring, Music production |
Sound Quality
| Frequency Response | 3E+4 Hz |
|---|---|
| Number of Audio Channels | 1 |
| Impedance Unit of Measure | 1E+4 Ohm |
Connectivity
| Network Connectivity Technology | XLR |
|---|---|
| Wireless Technology Type | Bluetooth |
| Subwoofer Connectivity Technology | Wired |
| Connectivity Protocol | XLR |






Reviews
There are no reviews yet.